Charte des grandeurs
Femmes
Grandeurs | CA | US | Poitrine (po) | Taille (po) | Hanches (po) |
XXS | 2 | 0 | 28,5 — 30 | 22 — 23,5 | 32 — 33 |
XS | 4 | 2 | 30 — 31,5 | 23,5 — 25 | 33 — 34,5 |
S | 8 | 6 | 33 — 34,5 | 26,5 — 28 | 36 — 37,5 |
M | 12 | 10 | 36 — 37,5 | 30 — 31,5 | 39 — 41 |
L | 16 | 14 | 39 — 41 | 33 — 34.5 | 42,5 — 44 |
Hommes
Grandeurs | Taille (po) |
XS | 66 — 72 |
S | 72 — 78 |
M | 78 — 84 |
L | 84 — 90 |
XL | 90 — 96 |
XXL | 96 — 102 |